![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
America
1972 - America
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Riverside | 3:02 |
. | 2 | Sandman | 5:03 |
. | 3 | Three Roses | 3:54 |
. | 4 | Children | 3:07 |
. | 5 | A Horse With No Name | 4:10 |
. | 6 | Here | 5:30 |
2 | 1 | I Need You | 3:04 |
. | 2 | Rainy Day | 3:00 |
. | 3 | Never Found The Time | 3:50 |
. | 4 | Clarice | 4:00 |
. | 5 | Donkey Jaw | 5:17 |
. | 6 | Pigeon Song | 2:17 |
LP (Music On Vinyl MOVLP769) / Genudgivelse fra 2020 / Spilletid 46:14
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Label / Matrix mangler på Discogs / Vinyl: 180g Flaming Gold
Available as a limited edition of 1500 individually numbered copies on flaming gold coloured vinyl.
MOV 000117
1972 - America
Nummer | Titel | Tid |
---|---|---|
1 | Riverside | 3:02 |
2 | Sandman | 5:03 |
3 | Three Roses | 3:54 |
4 | Children | 3:07 |
5 | A Horse With No Name | 4:10 |
6 | Here | 5:30 |
7 | I Need You | 3:04 |
8 | Rainy Day | 3:00 |
9 | Never Found The Time | 3:50 |
10 | Clarice | 4:00 |
11 | Donkey Jaw | 5:17 |
12 | Pigeon Song | 2:17 |
1972 - Homecoming
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Ventura Highway | 3:32 |
. | 2 | To Each His Own | 3:13 |
. | 3 | Don't Cross The River | 2:30 |
. | 4 | Moon Song | 3:41 |
. | 5 | Only In Your Heart | 3:16 |
2 | 1 | Till The Sun Comes Up Again | 2:12 |
. | 2 | Cornwall Blank | 4:19 |
. | 3 | Head & Heart | 3:49 |
. | 4 | California Revisited | 3:03 |
. | 5 | Saturn Nights | 3:31 |
LP (Music On Vinyl MOVLP837) / Genudgivelse fra 2021 / Spilletid 33:06
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Matrix / Label mangler på Discogs / Vinyl: 180g Flaming Gold
Limited Edition of 1500 Individually Numbered copies on flaming gold coloured vinyl.
MOV 000445
1973 - Hat Trick
Nummer | Titel | Tid |
---|---|---|
1 | Muskrat Love | 3:06 |
2 | Wind Wave | 2:54 |
3 | She's Gonna Let You Down | 3:40 |
4 | Rainbow Song | 3:52 |
5 | Submarine Ladies | 3:13 |
6 | It's Life | 4:00 |
7 | Hat Trick | 8:26 |
8 | Molten Love | 3:08 |
9 | Green Monkey | 3:38 |
10 | Willow Tree Lullaby | 2:34 |
11 | Goodbye | 3:10 |
1974 - Holiday
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Miniature | 1:12 |
. | 2 | Tin Man | 3:25 |
. | 3 | Another Try | 3:16 |
. | 4 | Lonely People | 2:27 |
. | 5 | Glad To See You | 3:42 |
. | 6 | Mad Dog | 2:33 |
2 | 1 | Hollywood | 2:49 |
. | 2 | Baby It's Up To You | 2:24 |
. | 3 | You | 2:25 |
. | 4 | Old Man Took | 3:10 |
. | 5 | What Does It Matter | 2:18 |
. | 6 | In The Country | 2:58 |
LP (Music On Vinyl MOVLP747) / Genudgivelse fra 2021 / Spilletid 32:39
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Silver
Limited edition of 1500 individually numbered copies on silver coloured vinyl. MOV 000859
1977 - Harbor
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | God Of The Sun | 3:11 |
. | 2 | Slow Down | 3:11 |
. | 3 | Don't You Cry | 3:18 |
. | 4 | She's Gone | 2:25 |
. | 5 | Political Poachers | 2:39 |
. | 6 | Sarah | 2:42 |
2 | 1 | Sergeant Darkness | 2:54 |
. | 2 | Are You There | 2:51 |
. | 3 | These Brown Eyes | 2:32 |
. | 4 | Monster | 2:00 |
. | 5 | Hurricane | 2:29 |
. | 6 | Down To The Water | 2:35 |
LP (Warner Bros. Records K56351) / Spilletid 32:47
LP kvalitet: God / Cover kvalitet: OK (Skal limes) / Købt brugt for 50,- kr. (Accord Nørrebrogade)
Discogs match: Cover, Label & Matrix
1977 - Live
Nummer | Titel | Tid |
---|---|---|
1 | Tin Man | 3:38 |
2 | Muskrat Love | 3:07 |
3 | I Need You | 2:41 |
4 | Old Man Took | 3:29 |
5 | Daisy Jane | 3:04 |
6 | Company | 3:21 |
7 | Hollywood | 3:51 |
8 | Sergeant Darkness | 2:56 |
9 | Amber Cascades | 2:47 |
10 | To Each His Own | 3:16 |
11 | Another Day | 2:59 |
12 | Ventura Highway | 3:28 |
13 | Sister Golden Hair | 3:26 |
14 | A Horse With No Name | 4:18 |
Live optagelse / Spilletid 46:21